| time | temperature | humidity | pressure |
|---|---|---|---|
| 10:58 | 14.9 °C | 48.2 % | 1020.0 hPa |
| 10:57 | 15.1 °C | 48.7 % | 1020.0 hPa |
| 10:56 | 15.0 °C | 51.6 % | 1020.0 hPa |
| 10:55 | 14.9 °C | 49.9 % | 1020.0 hPa |
| 10:54 | 14.6 °C | 49.3 % | 1020.0 hPa |
| 10:53 | 14.8 °C | 50.7 % | 1020.0 hPa |
| 10:52 | 14.7 °C | 50.3 % | 1020.0 hPa |
| 10:51 | 14.6 °C | 49.7 % | 1020.0 hPa |
| 10:50 | 14.8 °C | 49.7 % | 1020.0 hPa |
| 10:49 | 14.9 °C | 50.4 % | 1020.0 hPa |
| 10:48 | 14.9 °C | 48.5 % | 1020.0 hPa |
