| time | temperature | humidity | pressure |
|---|---|---|---|
| 06:41 | 1.7 °C | 70.8 % | 1011.4 hPa |
| 06:40 | 1.7 °C | 70.9 % | 1011.4 hPa |
| 06:39 | 1.6 °C | 71.0 % | 1011.4 hPa |
| 06:38 | 1.6 °C | 70.7 % | 1011.4 hPa |
| 06:37 | 1.6 °C | 71.1 % | 1011.4 hPa |
| 06:36 | 1.6 °C | 71.1 % | 1011.4 hPa |
| 06:35 | 1.6 °C | 70.9 % | 1011.3 hPa |
| 06:34 | 1.5 °C | 71.3 % | 1011.3 hPa |
| 06:33 | 1.5 °C | 71.3 % | 1011.3 hPa |
| 06:32 | 1.5 °C | 71.8 % | 1011.3 hPa |
| 06:31 | 1.4 °C | 72.5 % | 1011.3 hPa |
