| time | temperature | humidity | pressure |
|---|---|---|---|
| 04:58 | 12.7 °C | 70.0 % | 1022.7 hPa |
| 04:57 | 12.7 °C | 70.8 % | 1022.7 hPa |
| 04:56 | 12.7 °C | 69.8 % | 1022.7 hPa |
| 04:55 | 12.8 °C | 69.2 % | 1022.7 hPa |
| 04:54 | 12.8 °C | 69.3 % | 1022.6 hPa |
| 04:53 | 12.7 °C | 69.3 % | 1022.7 hPa |
| 04:52 | 12.7 °C | 70.9 % | 1022.7 hPa |
| 04:51 | 12.8 °C | 69.1 % | 1022.6 hPa |
| 04:50 | 12.7 °C | 69.7 % | 1022.7 hPa |
| 04:49 | 12.6 °C | 70.4 % | 1022.7 hPa |
| 04:48 | 12.5 °C | 72.3 % | 1022.7 hPa |
