| time | temperature | humidity | pressure |
|---|---|---|---|
| 04:57 | 4.1 °C | 75.2 % | 1018.2 hPa |
| 04:56 | 4.2 °C | 74.9 % | 1018.1 hPa |
| 04:55 | 4.4 °C | 74.0 % | 1018.1 hPa |
| 04:54 | 4.3 °C | 74.5 % | 1018.1 hPa |
| 04:53 | 4.1 °C | 74.8 % | 1018.1 hPa |
| 04:52 | 4.3 °C | 74.3 % | 1018.1 hPa |
| 04:51 | 4.2 °C | 74.7 % | 1018.1 hPa |
| 04:50 | 4.3 °C | 74.5 % | 1018.1 hPa |
| 04:49 | 4.4 °C | 74.2 % | 1018.1 hPa |
| 04:48 | 4.5 °C | 74.3 % | 1018.0 hPa |
| 04:47 | 4.4 °C | 73.6 % | 1018.0 hPa |
