| time | temperature | humidity | pressure |
|---|---|---|---|
| 11:12 | 34.6 °C | 40.9 % | 1018.4 hPa |
| 11:11 | 34.4 °C | 40.2 % | 1018.4 hPa |
| 11:10 | 34.3 °C | 39.3 % | 1018.3 hPa |
| 11:09 | 34.4 °C | 38.6 % | 1018.3 hPa |
| 11:08 | 34.4 °C | 40.6 % | 1018.4 hPa |
| 11:07 | 34.4 °C | 39.7 % | 1018.4 hPa |
| 11:06 | 34.3 °C | 42.1 % | 1018.4 hPa |
| 11:05 | 34.3 °C | 42.5 % | 1018.4 hPa |
| 11:04 | 34.3 °C | 40.8 % | 1018.3 hPa |
| 11:03 | 34.3 °C | 41.7 % | 1018.4 hPa |
| 11:02 | 34.3 °C | 42.4 % | 1018.4 hPa |
